(95% handicap allowance)
| Results | Points | |
| 1st | Ajit Amin(18) | 37 |
| 2nd | Jeff Harris(21) | 37 |
| 3rd | Tony Kyriakides(17) West Essex Golf Club | 35 |
| 4th | John Reynolds(18) | 35 |
| 5th | Leon Tang(18) | 34 |
| 6th | Amar Virk(15) | 34 |
| 7th | Bob Shaikh(19) | 33 |
| 8th | Adrian Rodgers(9) | 33 |
| 9th | Richard Sullivan(15) Batchwood Hall Golf Club | 32 |
| 10th | John Jennings(25) | 32 |
| 11th | Stewart Proud(24) Stevenage Golf Club | 32 |
| 12th | Colin Marsh(28) | 32 |
| 13th | Philip Hibberd(22) | 32 |
| 14th | Michael Brady(13) Muswell Hill Golf Club | 32 |
| 15th | Adesoji Oguntonade(5) iGolf Club | 31 |
| 16th | Peter Chiang(16) | 31 |
| 17th | Peter Leach(12) Clandon Regis Golf Club | 31 |
| 18th | Andrew Sherman(19) | 31 |
| 19th | Chirag Shah(28) | 30 |
| 20th | Dean Edwards(17) | 30 |
| 21st | Ajay Pathak(17) | 30 |
| 22nd | Henri Petignat(20) | 30 |
| 23rd | Bob Farrell(26) | 30 |
| 24th | Richard Bennett(20) | 29 |
| 25th | Mim Avgousti(25) | 29 |
| 26th | Ben Binstead(13) Batchwood Hall Golf Club | 29 |
| 27th | Otto Pouyiouros(28) | 29 |
| 28th | Biren Shah(8) | 29 |
| 29th | Olayemi Balogun(22) iGolf Club | 29 |
| 30th | Paul Viner(14) The Melbourne Club | 29 |
| 31st | Tim Evans-Jones(10) | 29 |
| 32nd | Sanjiv Chandaria(19) | 29 |
| 33rd | Clive Morgan(18) | 28 |
| 34th | Brian Scott(17) | 28 |
| 35th | Naimesh Varia(16) | 28 |
| 36th | Paul Manion(13) Grims Dyke Golf Club | 28 |
| 37th | Ravi Shah(16) | 28 |
| 38th | Solly Khosravi(20) | 28 |
| 39th | Craig Pownall(18) | 28 |
| 40th | John Harper(18) Chesfield Downs Golf & Country Club | 28 |
| 41st | Thomas Cornwall(18) Clacton-on-Sea Golf Club | 28 |
| 42nd | Omasan Oritsesan(25) iGolf Club | 28 |
| 43rd | Julian Roots(13) Barnham Broom Golf & Country Club | 28 |
| 44th | Leon Loberman(26) Clacton-on-Sea Golf Club | 27 |
| 45th | Jay Gosrani(13) | 27 |
| 46th | David Blackwood(13) | 27 |
| 47th | Peter Ephgrave(28) | 27 |
| 48th | Nigel Willis(18) Batchwood Hall Golf Club | 27 |
| 49th | Peter Sweet(26) Clacton-on-Sea Golf Club | 27 |
| 50th | Lynval Hamilton(22) | 27 |
| 51st | Kevin Reece(14) Barnham Broom Golf & Country Club | 27 |
| 52nd | Jonathan Foster(17) Enfield Golf Club | 27 |
| 53rd | Garry Covington(24) | 27 |
| 54th | Rory Byrne(17) Batchwood Hall Golf Club | 26 |
| 55th | Ashok Saha(28) | 26 |
| 56th | Colin Hawes(19) Chesfield Downs Golf & Country Club | 26 |
| 57th | James Nicholas(28) | 26 |
| 58th | Paul A Randall(21) | 26 |
| 59th | Raymond Cheung(18) | 26 |
| 60th | Spencer Murray(22) | 26 |
| 61st | Matt Gray(14) Royston | 26 |
| 62nd | PAUL MURTAGH(13) Chesfield Downs Golf & Country Club | 25 |
| 63rd | Terry Morris(20) | 25 |
| 64th | Paul Johnson(19) | 25 |
| 65th | Martin Funnell(10) Batchwood Hall Golf Club | 25 |
| 66th | Tony Rees(22) | 25 |
| 67th | David Piper(15) Batchwood Hall Golf Club | 24 |
| 68th | James McKenzie(9) Woodbridge Golf Club | 24 |
| 69th | Jim Quinn(4) Sene Valley Golf Club | 24 |
| 70th | Gary Casey(10) Enfield Golf Club | 24 |
| 71st | John Kaseke(11) | 24 |
| 72nd | Brian Gathern(16) Batchwood Hall Golf Club | 24 |
| 73rd | Richard Stevens(12) | 24 |
| 74th | Chandra Khoda(28) | 23 |
| 75th | Nilesh Shah(24) | 23 |
| 76th | Eamon Hanlon(15) Chingford Golf Club | 23 |
| 77th | Ossie Ahmed(15) Enfield Golf Club | 22 |
| 78th | Ian Watts(20) | 22 |
| 79th | Ken Wing(24) Chesfield Downs Golf & Country Club | 21 |
| 80th | Frank Sawyer(28) | 21 |
| 81st | Rashed Mustafa(21) Batchwood Hall Golf Club | 21 |
| 82nd | Adam Lotinga(28) | 21 |
| 83rd | Colin Bacon(28) Enfield Golf Club | 20 |
| 84th | Jerry O'Sullivan(23) | 20 |
| 85th | Derek Code(18) Woodford Golf Club | 20 |
| 86th | Eddie Maylor(10) Batchwood Hall Golf Club | 19 |
| 87th | Bob Reitemeier(16) Batchwood Hall Golf Club | 19 |
| 88th | Shane Khan(10) | 18 |
| 89th | Wayne Day(16) | 18 |
| 90th | Andrew Hajiyianni (28) | 17 |
| 91st | Samuel Mackey(28) | 17 |
| 92nd | David Trollope(17) Verulam | 17 |
| 93rd | Brian Hosier(21) Batchwood Hall Golf Club | 16 |
| 94th | John Porter(24) Centurion Club Golf Club | 14 |
| 95th | Lionel Dezoysa(28) | 14 |
| 96th | Peter Carvin(20) | 9 |
| 97th | Simon Weir-Rhodes(22) | 0 |
| 97th | Yee Kwan Loo(28) | 0 |
| 97th | Raymond Ahearne(28) | 0 |

Page will refresh results automatically for one hour